
Results
| Time | Court | Team A | Team B | Result | |
|---|---|---|---|---|---|
| 01 | 10:00 | 1 | Finland | England 1 | 38:39 |
| 02 | 10:00 | 2 | Sweden | Denmark | 56:33 |
| 03 | 11:30 | 1 | Germany | Poland | 45:38 |
| 04 | 11:30 | 2 | Belgium | England 2 | 34:44 |
| 05 | 13:30 | 1 | Finland | Sweden | 37:41 |
| 06 | 13:30 | 2 | England 1 | Denmark | 50:44 |
| 07 | 15:00 | 1 | Germany | Belgium | 43:41 |
| 08 | 15:00 | 2 | England 2 | Poland | 47:35 |
| 09 | 17:00 | 1 | Finland | Denmark | 38:32 |
| 10 | 17:00 | 2 | England 1 | Sweden | 36:39 |
| 11 | 18:30 | 1 | Germany | England 2 | 38:34 |
| 12 | 18:30 | 2 | Poland | Belgium | 44:45 |
| Time | Court | Team A | Team B | Result | |
|---|---|---|---|---|---|
| 13 | 10:00 | 1 | Germany | Finland | 34:28 |
| 14 | 09:30 | 2 | Poland | England 1 | 33:44 |
| 15 | 11:30 | 1 | Belgium | Sweden | 35:42 |
| 16 | 11:00 | 2 | England 2 | Denmark | 49:30 |
| 17 | 13:30 | 1 | Germany | England 1 | 37:33 |
| 18 | 13:00 | 2 | Poland | Finland | 31:33 |
| 19 | 15:00 | 1 | Denmark | Belgium | 32:45 |
| 20 | 14:30 | 2 | England 2 | Sweden | 37:32 |
| 21 | 17:00 | 1 | Belgium | England 1 | 34:43 |
| 22 | 16:30 | 2 | England 2 | Finland | 34:26 |
| 23 | 18:30 | 1 | Germany | Denmark | 46:29 |
| 24 | 18:00 | 2 | Poland | Sweden | 43:52 |
| Time | Court | Team A | Team B | Result | |
|---|---|---|---|---|---|
| 25 | 09:00 | 1 | Belgium | Finland | 40:33 |
| 26 | 09:00 | 2 | Poland | Denmark | 42:34 |
| 27 | 10:30 | 1 | Germany | Sweden | 43:27 |
| 28 | 10:30 | 2 | England 1 | England 2 | 0:1 |
| 29 | 12:30 | 1 | Poland | Denmark | 46:38 |
| 30 | 14:00 | 1 | Belgium | Finland | 30:29 |
| 31 | 15:30 | 1 | England 1 | Sweden | 33:27 |
| 32 | 17:30 | 1 | Germany | England 2 | 18:23 |
| Rank | Team |
|---|---|
| 1 | England 2 - The British Lions |
| 2 | Germany |
| 3 | England 1 - The British Bulldogs |
| 4 | Sweden |
| 5 | Belgium |
| 6 | Finland |
| 7 | Poland |
| 8 | Denmark |
| Player | Country | |
|---|---|---|
| 0,5 | Peter Schreiner | Germany |
| 1,0 | Bo Petersen | Denmark |
| 1,5 | Ronny Verhaegen | Belgium |
| 2,0 | Andre Leonhard | Germany |
| 2,5 | Ross Morrison | England |
| 3,0 | Leevi Ylönen | Finland |
| 3,5 | Lars Mertens | Belgium |
| MVP | Leevi Ylönen | Finland |
| Golden Whistle | Günther Wickenhäuser | Germany |

